For All Life Stages Cats
Fromm Four-Star Nutritionals® Surf & Turf Recipe Food for Cats is formulated to meet the nutritional levels established by the AAFCO Cat Food Nutrient Profiles for all life stages.
An exquisite, grain-free blend of salmon, chicken, and whitefish
Click Here to See All Items by Fromm >
Ingredients
Salmon, Chicken, Salmon Meal, Duck Meal, Chicken Meal, Dried Egg Product, Pea
Protein, Chickpeas, Sweet Potatoes, Whitefish, Potatoes, Peas, Dried Tomato
Pomace, Salmon Oil (preserved with mixed tocopherols), Chicken Fat (preserved with mixed tocopherols), Chicken Liver, Flaxseed, Natural Flavor, DL- Methionine, Carrots, Apples, Broccoli, Celery, Vitamins [Potassium Chloride, Choline Chloride, Vitamin E Supplement, Niacin Supplement, Ascorbic Acid], Calcium Carbonate, Vitamins [Pyridoxine Hydrochloride, Vitamin A Supplement, Folic Acid, Calcium Pantothenate, Thiamine Mononitrate, Riboflavin Supplement, Vitamin D3 Supplement, Biotin, Vitamin B12 Supplement], Salt, Chicory Root Extract, Minerals [Zinc Sulfate, Manganese Sulfate, Ferrous Sulfate, Magnesium Sulfate, Zinc Proteinate, Ferrous Proteinate, Manganese Proteinate, Copper Sulfate, Magnesium Proteinate, Copper Proteinate, Calcium Iodate], Cranberries, Yucca Schidigera Extract, Sorbic Acid (Preservative), Taurine, Blueberries, Sodium Selenite, Dried Lactobacillus paracasei Fermentation Product, Dried Lactobacillus reuteri Fermentation Product, Dried Lactobacillus acidophilus Fermentation Product.
Feeding Guidelines
The following are general feeding recommendations. Many factors including age, breed, activity level, and individual metabolism contribute to the need for adjusting portion sizes. Two to four times more food may be required for kittens, gestating cats, and nursing cats. Kittens weighing less than four pounds and/or younger than six weeks should be fed free choice. Spayed or neutered cats may require up to 25% less food.
The following chart provides a good place to start, but determining the correct amount of food for your pet depends upon your evaluation of your pet's overall performance on the amount of food consumed along with any treats given.
ADULT MAINTENANCE | |||
---|---|---|---|
Weight of Cat | Weight of Cat | Cups of Food per Day* | Grams of Food per Day |
4 - 6 lbs | 1.8 - 2.7 kg | 1/4 - 1/3 | 26 - 35 |
6 - 8 lbs | 2.7 - 3.6 kg | 1/3 - 1/2 | 35 - 53 |
8 - 10 lbs | 3.6 - 4.5 kg | 1/2 - 2/3 | 53 - 70 |
10 - 12 lbs | 4.5 - 5.4 kg | 2/3 - 3/4 | 70 - 79 |
12 - 14 lbs | 5.4 - 6.4 kg | 3/4 - 7/8 | 79 - 92 |
14 - 16 lbs | 6.4 - 7.3 kg | 7/8 - 1 | 92 - 105 |
6 - 11 WEEKS | |||
---|---|---|---|
Weight of Cat | Weight of Cat | Cups of Food per Day* | Grams of Food per Day |
4 - 6 lbs | 1.8 - 2.7 kg | 1 - 1 1/2 | 105 - 158 |
6 - 8 lbs | 2.7 - 3.6 kg | 1 1/2 - 2 | 157 - 210 |
8 - 10 lbs | 3.6 - 4.5 kg | 2 - 2 1/2 | 210 - 263 |
3 - 4 MONTHS | |||
---|---|---|---|
Weight of Cat | Weight of Cat | Cups of Food per Day* | Grams of Food per Day |
4 - 6 lbs | 1.8 - 2.7 kg | 1/2 - 3/4 | 53 - 79 |
6 - 8 lbs | 2.7 - 3.6 kg | 3/4 - 1 | 79 - 105 |
8 - 10 lbs | 3.6 - 4.5 kg | 1 - 1 1/3 | 105 - 140 |
10 - 12 lbs | 4.5 - 5.4 kg | 1 1/3 - 1 1/2 | 140 - 158 |
5 - 7 MONTHS | |||
---|---|---|---|
Weight of Cat | Weight of Cat | Cups of Food per Day* | Grams of Food per Day |
4 - 6 lbs | 1.8 - 2.7 kg | 3/8 - 2/3 | 40 - 70 |
6 - 8 lbs | 2.7 - 3.6 kg | 2/3 - 3/4 | 70 - 79 |
8 - 10 lbs | 3.6 - 4.5 kg | 3/4 - 1 | 79 - 105 |
10 - 12 lbs | 4.5 - 5.4 kg | 1 - 1 1/4 | 105 - 132 |
12 - 14 lbs | 5.4 - 6.4 kg | 1 1/4 - 1 3/8 | 132 - 144 |
14 - 16 lbs | 6.4 - 7.3 kg | 1 3/8 - 1 1/2 | 144 - 157 |
8 - 12 MONTHS | |||
---|---|---|---|
Weight of Cat | Weight of Cat | Cups of Food per Day* | Grams of Food per Day |
4 - 6 lbs | 1.8 - 2.7 kg | 1/4 - 1/2 | 27 - 53 |
6 - 8 lbs | 2.7 - 3.6 kg | 1/2 - 5/8 | 53 - 66 |
8 - 10 lbs | 3.6 - 4.5 kg | 5/8 - 3/4 | 66 - 79 |
10 - 12 lbs | 4.5 - 5.4 kg | 3/4 - 7/8 | 79 - 92 |
12 - 14 lbs | 5.4 - 6.4 kg | 7/8 - 1 | 92 - 105 |
14 - 16 lbs | 6.4 - 7.3 kg | 1 - 1 1/4 | 105 - 132 |
Guaranteed Analysis
Crude Protein (Min.) | 38% |
Crude Fat (Min.) | 18% |
Moisture (Max.) | 10% |
Crude Fiber (Max.) | 6% |
Calories | 3696 kcal/kg |